NOAA-Style Climate Reports


Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: meteo-molassana.info  CITY: Genova Molassana   STATE: Italy  
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1  13.1   5.4   8.7   0.0   297     0  16.7   4   2.7   13    0    0    0    0
 20  2  14.9   6.8  10.7   0.0   219     0  18.3  14   2.3   27    0    0    0    0
 20  3  15.0   6.6  10.6   0.0   239     1  20.6  19   3.3    5    0    0    0    0
 20  4  18.9   9.3  14.1   0.0   133     8  23.6   7   2.9    2    0    0    0    0
 20  5  22.7  13.8  18.3   0.0    46    45  28.6  20  10.6    9    0    0    0    0
 20  6  24.5  15.9  20.3   0.0    18    77  31.1  22  13.2    6    0    0    0    0
 20  7  28.1  18.8  23.6   0.0     1   165  32.2  30  16.4   25    1    0    0    0
 20  8  29.2  20.0  24.5   0.0     0   193  34.3   8  16.4   31    4    0    0    0
 20  9  25.9  16.5  20.8   0.0    22    95  31.1  17   8.5   28    0    0    0    0
 20 10  18.8  11.6  14.9   0.0   110     6  22.9   7   6.8   13    0    0    0    0
 20 11  15.4   9.1  11.9   0.0   193     0  19.8  10   3.4   23    0    0    0    0
 20 12  10.8   5.3   7.8   0.0   325     0  14.9  13   0.0   28    0    0    1    0
------------------------------------------------------------------------------------
        19.8  11.6  15.5   0.0  1604   591  34.3 AUG   0.0  DEC    5    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1  64.6    0.0  34.8   17   11    8    1
 20  2  47.0    0.0  13.4   17   14    6    0
 20  3 131.2    0.0  78.2    2    7    4    2
 20  4  34.4    0.0  14.6   28    6    5    0
 20  5 105.8    0.0  50.8   11   11    6    2
 20  6 144.0    0.0  64.2    8   10    6    3
 20  7  27.8    0.0  14.4    3    5    2    0
 20  8  39.2    0.0  20.6    3    7    3    1
 20  9 148.6    0.0  60.4    7    9    9    2
 20 10 223.5    0.0  54.8   26   16   12    3
 20 11  28.0    0.0  15.6    4    9    3    0
 20 12 259.0    0.0  86.2    4   24   18    3
---------------------------------------------
      1253.2   0.0  86.2  DEC  129   82   17

                                WIND SPEED (kt)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   3.1  36.5   18   NNE
 20  2   2.7  41.7   28   NNE
 20  3   4.0  40.0   25   NNE
 20  4   3.1  34.8   21   NNE
 20  5   3.3  33.0   20   NNE
 20  6   3.0  26.1   13   WSW
 20  7   3.5  32.2    3   WSW
 20  8   3.5  34.8   29   NNE
 20  9   3.4  38.3   25   NNE
 20 10   3.4  45.2    3   NNE
 20 11   3.8  49.6   20    NE
 20 12   3.8  40.0    8    NE
---------------------------------
         3.4  49.6  NOV  NNE