NOAA-Style Climate Reports


Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 16  01  11.6   5.2   8.1   0.0   313     0  16.5  12  -1.7   18    0    0    1    0
 16  02  12.9   6.4   9.7   0.0   249     0  16.3  23   1.6   13    0    0    0    0
 16  03  14.8   7.2  11.0   0.0   225     0  18.3  31   2.2    7    0    0    0    0
 16  04  19.2  11.5  15.3   0.0    97     7  24.1   6   7.4   10    0    0    0    0
 16  05  20.9  12.5  16.7   0.0    70    21  26.8  27   8.6    5    0    0    0    0
 16  06  24.7  16.3  20.5   0.0    17    82  34.2  23  12.3    2    1    0    0    0
 16  07  28.4  18.8  23.7   0.0     3   169  31.8  25  14.2   17    0    0    0    0
 16  08  28.5  19.0  23.8   0.0     0   171  32.8  25  15.8   12    2    0    0    0
 16  09  26.7  17.0  21.3   0.0    13   104  31.8  11  13.8   19    0    0    0    0
 16  10  19.1  11.8  15.0   0.0   114    12  24.7   3   6.5   12    0    0    0    0
 16  11  15.4   8.6  11.9   0.0   191     0  19.8   2   0.9   30    0    0    0    0
 16  12  12.8   5.4   8.6   0.0   300     0  20.6  27   1.3   30    0    0    0    0
------------------------------------------------------------------------------------
         19.6  11.6  15.5   0.0  1598   570  34.2 JUN  -1.7  JAN    3    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  01  36.6    0.0   9.8    9   9   6   0
 16  02 209.2    0.0  95.0    7  12   9   4
 16  03 101.0    0.0  68.6    5   8   6   1
 16  04  14.4    0.0   8.0   23   4   3   0
 16  05 100.8    0.0  44.0   11  10   6   1
 16  06  61.2    0.0  34.8    9   6   3   1
 16  07  22.2    0.0  15.2   13   4   3   0
 16  08   7.6    0.0   3.8   10   4   2   0
 16  09 143.8    0.0 104.2   15   6   6   1
 16  10  71.8    0.0  27.8   14  10   8   1
 16  11 158.0    0.0  43.6    5  12   9   3
 16  12  29.6    0.0  13.6    5   5   3   0
---------------------------------------------
        956.2    0.0 104.2  SEP 90  64  12

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  01   6.5  75.6   14    N
 16  02   6.3  67.6    9    N
 16  03   8.2  70.8   23    N
 16  04   6.8  62.8   25   NW
 16  05   6.6  69.2   19  NNW
 16  06   5.8  45.1    9  WNW
 16  07   7.2  69.2   24   NW
 16  08   7.0  56.3    5  NNW
 16  09   6.8  75.6   11    N
 16  10   8.2  67.6   26    N
 16  11   6.8  66.0   11    N
 16  12   7.9  67.6   21  NNE
---------------------------------
          7.0  75.6  JAN    N