NOAA-Style Climate Reports


Report for 2024 Dicembre
       MONTHLY CLIMATOLOGICAL SUMMARY for dicembre 2024

CITY: Genova Molassana - Italy - meteo-molassana.info    ELEV: 80 m  LAT: 44° 28' 0"  Nord  LONG: 8° 57' 58"  Est 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (mm), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1     8,7    10,9  13:45     6,5  04:15      72     1024,8       0,0     13,3      61,2  07:30        NE
   2     8,1    15,2  13:15     4,3  05:05      83     1020,2       0,0      4,5      24,1  00:10        NE
   3    10,0    13,8  12:45     7,4  00:00      76     1014,9       0,0      6,0      37,0  23:45        NE
   4     9,0    12,1  13:00     6,6  04:10      71     1018,4       0,0     15,8      54,7  06:35        NE
   5     7,9    11,8  13:50     3,7  23:55      69     1022,9       0,0      6,1      40,2  10:30        NE
   6     7,8    11,2  13:10     3,7  00:00      82     1016,4       0,0      5,3      25,7  08:25        NE
   7     6,9    13,2  14:15     3,3  22:15      84     1010,3       9,8      8,7      66,0  23:40        NE
   8     6,8     9,1  17:40     3,4  01:35      76      999,2       0,2     14,3      66,0  00:00        NE
   9     8,5     9,8  13:25     7,1  05:30      70     1007,8       0,0      9,4      41,8  11:00        NE
  10     8,7    10,1  13:15     7,8  23:55      71     1016,5       0,0     12,8      38,6  04:15        NE
  11     8,4    12,7  14:05     5,1  23:45      75     1022,4       0,0      7,9      38,6  06:20        NE
  12     6,1     9,3  12:15     3,5  08:25      79     1026,5       0,0      6,9      48,3  23:00        NE
  13     5,2     6,2  00:00     4,7  19:05      81     1027,3       1,2     12,5      53,1  12:10        NE
  14     6,7     9,6  16:00     4,1  07:50      87     1021,8       0,0      5,1      38,6  00:05        NE
  15     7,8    14,6  13:50     3,9  07:25      68     1025,0       0,0      7,0      29,0  11:45        NE
  16     8,3    14,7  13:20     3,8  05:15      76     1035,0       0,0      4,6      22,5  13:40        NE
  17    11,1    13,9  12:25     5,9  02:00      85     1032,2       0,2      3,1      25,7  12:25        NE
  18    13,2    14,5  12:05    11,7  05:40      82     1026,8       1,4      1,9      19,3  12:20      W-SW
  19    12,1    14,1  19:55     8,8  21:30      92     1012,9      54,8      5,6      56,3  23:55      W-SW
  20    10,1    13,2  15:10     4,2  23:45      42     1009,3       0,0     13,7      70,8  08:30      E-NE
  21     6,0    12,7  14:45     2,4  08:20      59     1021,7       0,0      4,3      20,9  12:20        NE
  22     9,7    13,0  12:45     5,3  00:00      72     1009,7       0,0      5,7      59,5  18:55        NE
  23     9,0    11,7  12:05     4,3  08:45      41     1005,6       0,0     10,3      62,8  23:00        NE
  24    10,8    13,4  14:40     5,9  23:15      28     1016,4       0,0     13,6      74,0  00:30      E-NE
  25     8,3    14,0  13:45     3,3  23:20      39     1027,4       0,0      6,5      45,1  09:25      E-NE
  26     8,6    12,6  11:50     3,4  00:35      37     1030,6       0,0     13,8      64,4  16:40        NE
  27    10,0    14,0  14:40     6,2  23:50      38     1030,7       0,0     16,3      59,5  05:55        NE
  28     9,0    15,5  13:50     5,8  04:45      64     1027,3       0,0      5,5      27,4  02:00        NE
  29     8,4    14,7  13:15     4,3  07:25      81     1027,3       0,0      2,6      14,5  22:50        NE
  30     8,8    13,7  14:45     5,6  03:00      85     1029,9       0,0      4,9      20,9  06:40      N-NE
  31    10,0    12,9  13:55     7,2  03:40      86     1031,6       0,0      3,5      16,1  05:45      N-NE
--------------------------------------------------------------------------------------------------------------
Avg:     8,7    15,5     28     2,4     21      69     1020,9      67,6      8,1      74,0     24        NE


Wind Run                      0.0 km
Calm Values                     702
Calm in %                   7,9 %

Distribution WD Values         8226
Distribution WD N-NO       10,382 %
Distribution WD NO         38,050 %
Distribution WD NO-O       15,269 %
Distribution WD O           4,364 %
Distribution WD O-SO        1,726 %
Distribution WD SO          0,656 %
Distribution WD SO-S        1,131 %
Distribution WD S           1,252 %
Distribution WD S-SW        0,511 %
Distribution WD SW          1,276 %
Distribution WD SW-W        4,778 %
Distribution WD W           0,304 %
Distribution WD W-NW        0,146 %
Distribution WD NW          1,033 %
Distribution WD NW-N       11,962 %
Distribution WD N           7,160 %

Rain days >0,0 mm Month     6
Rain days >2,0 mm Month     2 
Rain days >20,0 mm Month    1


Ice days    max <  0°C      0
Cold days   min <  0°C      0
Cool days   max < 10°C      5
Summer days max >=25°C      0
Hot days    max >=30°C      0 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <  0°C      0
Last year same Month: Cool days   max < 10°C      3
Last year same Month: Summer days max >=25°C      0
Last year same Month: Hot days    max >=30°C      0 

© 1999-2023  Werner Krenn - Stazione Meteo Operating- and Data Acquisition Software - V2.99.9.0