NOAA-Style Climate Reports


Report for 2024 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: meteo-molassana.info   CITY: Genova Molassana   STATE: Italy 
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.5  21.2   16:20  15.2    5:40   1.3   0.5   5.2   2.1  17.4   00:00   NNE
 2  19.1  20.6   15:05  16.0   10:55   0.2   1.0  12.2   3.9  29.6    8:05   WSW
 3  15.8  18.2   13:15  14.0    9:05   2.5   0.0  22.6   3.5  26.1   18:45    NE
 4  14.9  18.0   12:00  13.2   21:45   3.4   0.0   2.6   4.0  20.9    4:30    NE
 5  14.8  20.8   16:00  10.8    5:30   3.8   0.4   0.0   3.1  12.2   10:30   NNE
 6  15.3  19.6   14:35  11.6    1:25   3.1   0.1   1.0   1.9  12.2   16:50   NNE
 7  15.1  16.1   00:00  14.4    1:00   3.2   0.0  29.0   1.7  15.7   20:35    NE
 8  18.5  21.5    7:40  14.4   14:45   0.6   0.8  74.2   4.3  30.4   10:55   WSW
 9  18.9  20.6   20:45  15.5    4:55   0.5   1.1   1.6   4.7  28.7   22:55   WSW
10  19.3  21.2   14:50  14.6   23:10   0.5   1.5   3.2   4.3  31.3    6:30   WSW
11  17.0  23.9   13:50  13.8    3:15   2.2   0.9   0.0   3.0  14.8   15:10   NNE
12  16.3  20.6   14:50  12.2    7:40   2.3   0.3   0.0   2.3  11.3   14:35     N
13  16.8  18.5   14:30  15.6    5:40   1.4   0.0   2.2   1.1  13.0   11:45   WSW
14  17.7  19.7   12:35  16.7    2:30   0.7   0.1   1.8   0.5   7.8   12:20   WSW
15  18.3  21.6   16:35  16.6    6:40   0.7   0.7   0.0   1.0  11.3   19:40    NE
16  17.4  19.8   14:10  16.9    0:45   0.9   0.1  25.2   1.6  17.4   14:20    NE
17  17.1  18.4   17:20  15.5   14:10   1.2   0.0  46.8   3.2  19.1   14:10    NE
18  17.9  22.2   16:35  15.7   00:00   1.1   0.7  11.6   2.1  12.2   12:40   WSW
19  17.1  18.7   12:10  15.2    1:15   1.3   0.0   3.8   6.8  31.3   19:20    NE
20  18.6  21.3   13:45  16.6    4:30   0.5   0.8   0.0   6.5  23.5    1:50    NE
21  18.8  21.4   14:00  16.6   00:00   0.4   0.9   0.0   5.1  20.9    1:25    NE
22  18.0  21.1   15:10  14.7    6:40   1.0   0.7   0.0   3.9  20.0   10:45    NE
23  18.1  21.0   15:05  15.7    4:40   0.9   0.6   0.0   2.6  15.7   10:50   ENE
24  17.6  22.3   14:30  14.2    5:30   1.5   0.8   0.0   1.7   8.7    3:50    NE
25  16.6  17.7   22:25  15.8    7:15   1.8   0.0  38.4   2.2  16.5   21:10    NE
26  18.1  21.4   22:50  15.6    7:50   1.2   1.0  15.4   2.9  20.0   22:55   WSW
27  18.6  22.2   12:40  15.5    6:00   0.7   1.0   3.8   2.3  16.5    1:30    NE
28  18.0  23.2   13:05  15.3   00:00   1.3   1.0   0.0   2.3   9.6   13:20   NNE
29  17.1  23.1   15:00  13.8    5:30   2.1   0.9   0.0   2.3   9.6   13:00    NE
30  16.8  22.8   12:30  13.3    6:55   2.3   0.8   0.2   2.7   9.6    1:10    NE
31  16.7  23.3   15:45  13.1    7:00   2.6   1.0   0.0   3.0  10.4   11:50    NE
-------------------------------------------------------------------------------------
    17.3  23.9    11    10.8     5    47.4  17.7 300.8   3.0  31.3    10      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 74.19 ON 08/10/24
Days of Rain: 19 (> .2 mm) 15 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration