NOAA-Style Climate Reports


Report for 2022 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: meteo-molassana.info   CITY: Genova Molassana   STATE: Italy 
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.8  20.4   13:35  11.6    5:45   2.9   0.4   0.0   2.8  17.4   15:35   NNE
 2  17.3  22.9   11:45  13.2    5:25   2.0   1.0   0.0   2.5  13.9   13:00   NNE
 3  18.2  25.1   12:30  13.2    6:35   1.7   1.7   0.0   3.2  13.9   14:15   NNE
 4  18.7  24.4   11:55  14.7    3:25   1.3   1.7   0.0   2.7  10.4   15:35   NNE
 5  18.5  23.0   11:50  14.8    6:30   1.2   1.4   0.0   2.7  10.4   14:35   NNE
 6  18.2  23.4   12:55  13.9    7:10   1.6   1.4   0.0   2.6  11.3   13:35   NNE
 7  19.0  24.0   16:10  15.2    7:45   1.0   1.7   0.0   3.3  17.4   11:55   NNE
 8  17.7  21.8   12:45  14.0    7:00   1.5   0.9   0.0   2.7  13.9   14:05   NNE
 9  18.5  21.9   13:20  16.2    8:00   0.7   0.9   2.4   2.0   9.6   14:15   NNE
10  17.3  20.2   14:00  15.9    8:00   1.2   0.2   3.6   4.1  20.9   15:20    NE
11  17.6  23.7   16:20  13.3    7:35   1.9   1.2   0.0   2.9  16.5    0:25    NE
12  17.7  21.8   14:40  13.6    7:45   1.6   0.9   0.0   2.9  15.7   14:15    NE
13  17.8  23.2   15:05  13.4    8:00   1.7   1.2   0.0   2.9  16.5    5:25    NE
14  17.7  23.2   12:55  13.4    2:35   1.7   1.1   0.0   2.6  10.4   13:45   NNE
15  18.6  22.4   14:30  15.9    1:40   0.8   1.0   0.0   2.4  14.8   14:40   NNE
16  19.1  22.8   14:20  16.6    4:00   0.5   1.3   0.0   1.9   9.6   13:30   NNE
17  18.9  25.7   13:40  14.9    8:05   1.1   1.7   0.0   2.9  11.3   14:45   NNE
18  18.4  23.0   12:10  15.0    7:50   1.2   1.2   0.0   2.6  11.3   15:00   NNE
19  17.5  22.6   15:25  13.5    7:35   1.8   1.0   0.0   2.6   9.6   12:45   NNE
20  18.7  25.3   14:10  14.0    6:10   1.4   1.7   0.0   2.5   9.6    8:15   NNE
21  19.1  21.3   00:00  15.5    5:35   0.8   1.6   0.0   3.7  23.5   19:45    SW
22  20.8  22.1   16:30  19.3    2:30   0.0   2.5  26.2   4.0  25.2    3:00    SW
23  21.6  22.6   15:55  20.8    1:25   0.0   3.3   0.0   4.1  17.4   20:45    SW
24  21.6  22.5   13:05  21.2   20:15   0.0   3.3   0.2   4.2  23.5   14:30    SW
25  20.7  23.1   14:50  18.5   00:00   0.0   2.4   1.0   1.9  16.5    0:25    SW
26  19.2  22.5   14:25  16.6   23:50   0.3   1.2   0.0   2.0  13.9   12:20   NNE
27  18.8  24.5   15:10  15.1    7:45   1.1   1.5   0.0   2.9  12.2   12:00   NNE
28  18.8  23.9   14:25  15.8    7:55   0.8   1.4   0.0   3.7  20.0   11:20    NE
29  18.9  27.1   15:25  14.3    7:05   1.3   1.9   0.0   3.5  10.4    1:25   NNE
30  17.7  23.9   15:15  13.0    7:10   1.8   1.2   0.0   2.6  10.4   12:30   NNE
31  16.3  21.8   12:05  12.3    7:40   2.6   0.7   0.0   2.3  10.4   13:40   NNE
-------------------------------------------------------------------------------------
    18.5  27.1    29    11.6     1    37.5  44.7  33.4   2.9  25.2    22     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.19 ON 22/10/22
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration