NOAA-Style Climate Reports


Report for 2019 Ottobre
       MONTHLY CLIMATOLOGICAL SUMMARY for October 19

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  19.6  23.6   15:20  15.9   03:00   0.5    1.8   0.6   3.3  25.7   16:15     N
02  19.8  24.1   14:30  16.1   07:05   0.5    2.0  18.4   4.4  38.6   02:55     W
03  18.7  23.6   14:35  13.3   23:55   1.1    1.5   0.0  11.1  64.4   07:55     N
04  15.9  19.7   13:10  12.4   04:35   2.5    0.1   0.0   5.7  32.2   14:30     N
05  17.0  23.2   13:45  12.2   07:55   2.4    1.1   0.0   4.9  19.3   06:25     N
06  17.1  23.0   14:40  12.2   07:55   2.2    1.0   0.0   5.5  22.5   12:25     N
07  17.3  21.2   16:00  13.8   23:50   1.6    0.6   3.6  11.4  66.0   06:05     N
08  16.1  22.2   12:40  11.1   07:05   3.0    0.8   0.0   5.8  25.7   15:10   NNW
09  17.0  19.8   10:15  13.2   07:25   1.6    0.3   5.4   5.0  40.2   12:20     N
10  17.5  21.8   14:20  14.8   08:20   1.5    0.7   0.0   4.6  27.4   09:30     N
11  15.5  20.9   15:55  11.2   08:25   3.1    0.4   0.0   7.2  43.4   11:05     N
12  16.3  21.3   13:15  12.1   07:35   2.7    0.6   0.0   5.1  27.4   12:30     N
13  17.3  19.7   16:55  16.4   00:55   1.1    0.1   0.4   2.9  11.3   10:55   NNE
14  18.1  20.7   14:20  16.8   08:25   0.5    0.3   4.0   3.7  20.9   11:30     N
15  19.3  21.4   07:40  17.0   05:45   0.1    1.1  18.4   7.7  64.4   12:15     S
16  16.3  20.6   13:55  12.1   07:55   2.4    0.4   0.0   4.2  32.2   16:55   NNW
17  16.0  17.9   15:25  14.1   06:35   2.3    0.0   3.2   2.8  19.3   14:00   NNE
18  17.1  18.9   16:55  15.2   04:35   1.3    0.1  14.0   2.8  25.7   14:45   ENE
19  18.7  20.3   15:45  15.9   03:20   0.4    0.8  43.6   5.7  40.2   05:10   SSW
20  20.5  21.8   18:40  19.6   04:35   0.0    2.2   0.0   7.8  54.7   19:20    SW
21  20.7  22.2   15:55  16.4   05:30   0.2    2.6  30.8   8.5  67.6   05:15    SW
22  19.6  22.3   13:30  16.6   06:35   0.4    1.6  16.0   9.1  43.4   14:55   NNE
23  18.9  22.0   12:10  15.6   07:50   0.5    1.0   0.0   9.4  41.8   05:05   NNE
24  16.0  20.1   04:20  14.9   22:05   2.3    0.1  26.4   4.5  27.4   23:35     N
25  18.0  20.9   15:30  15.3   22:35   0.9    0.6   0.2  11.7  46.7   07:50   NNE
26  18.0  22.6   15:45  14.1   00:35   1.2    0.9   0.0  11.0  57.9   06:40     N
27  17.1  23.2   11:00  12.8   06:00   2.2    0.9   0.0   5.3  19.3   12:05     N
28  16.5  20.8   14:20  12.4   04:40   2.2    0.4   0.0   2.7  17.7   06:45     N
29  17.3  20.5   12:55  14.9   22:00   1.3    0.3   2.8   3.4  20.9   13:05   NNW
30  17.0  21.2   12:55  14.7   06:10   1.7    0.3   0.0   3.6  24.1   22:55     N
31  14.2  16.5   00:10  12.4   23:05   4.0    0.0   0.0  10.2  46.7   22:25   NNE
-------------------------------------------------------------------------------------
    17.6  24.1     2    11.1     8    47.5  24.7 187.8   6.2  67.6    21       N

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 43.60 ON 19/10/19
Days of Rain: 14 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration