NOAA-Style Climate Reports


Report for 2017 Ottobre
       MONTHLY CLIMATOLOGICAL SUMMARY for October 17

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  17.6  18.7   16:15  16.5   04:10   0.7    0.0   0.0   6.3  33.8   07:15     N
02  18.3  22.7   15:25  15.4   07:40   0.9    0.9   0.0   7.2  35.4   09:00     N
03  16.9  18.9   12:00  14.8   05:25   1.4    0.0   1.8   3.6  19.3   11:45   NNE
04  18.9  24.3   13:40  14.9   07:50   0.9    1.5   0.0   4.7  19.3   14:20     N
05  18.6  20.5   15:50  16.7   02:10   0.5    0.8   0.0   4.8  33.8   14:20   WSW
06  19.8  23.8   18:05  15.8   07:30   0.4    2.0   0.0   7.3  64.4   20:35   NNE
07  16.5  21.6   12:25  11.6   07:50   2.5    0.7   0.0   6.8  51.5   01:20     N
08  17.4  20.9   16:10  13.1   00:10   1.4    0.5   0.0   4.8  32.2   15:25    NE
09  16.2  21.8   12:00  12.3   05:00   2.8    0.7   0.0   5.8  22.5   12:45   NNW
10  16.6  21.6   12:25  12.9   08:05   2.5    0.7   0.0   5.8  27.4   14:55   NNW
11  16.4  21.2   14:20  12.1   05:55   2.5    0.6   0.0   5.7  25.7   15:10     N
12  17.8  21.8   16:50  14.6   23:40   1.3    0.8   0.0   4.8  27.4   15:15   NNW
13  17.2  21.8   14:10  13.8   03:30   2.0    0.9   0.0   6.2  25.7   13:45   NNW
14  16.3  21.9   14:10  12.2   07:35   2.8    0.8   0.0   6.0  20.9   13:10   NNW
15  15.8  21.6   15:35  10.8   07:10   3.3    0.7   0.0   5.9  19.3   12:50   NNW
16  15.5  21.1   13:50  10.3   06:40   3.4    0.6   0.0   5.6  24.1   14:55   NNW
17  15.4  21.7   14:00  10.3   06:40   3.5    0.6   0.0   5.5  22.5   16:00     N
18  15.0  20.2   13:15  10.8   07:20   3.7    0.4   0.0   7.8  30.6   14:40   NNW
19  15.5  20.7   12:45  11.4   06:25   3.3    0.5   0.0   6.0  20.9   14:05   NNW
20  15.9  21.3   12:00  11.4   07:45   3.0    0.6   0.0   6.3  29.0   15:40   NNW
21  18.2  20.4   15:55  15.1   00:00   0.9    0.9   1.2   4.0  25.7   18:35   WSW
22  17.7  19.6   00:40  13.7   20:30   0.9    0.3   0.0   7.1  45.1   12:20     N
23  16.5  21.8   16:30  10.3   07:50   2.5    0.7   0.0   5.6  59.5   23:50     N
24  17.3  23.7   14:40  12.3   08:55   2.1    1.1   0.0   8.7  56.3   05:55     N
25  15.2  20.8   13:00  10.3   08:20   3.5    0.5   0.0   5.9  20.9   03:55   NNW
26  15.2  21.2   12:30  10.9   06:05   3.4    0.4   0.0   6.6  22.5   16:20   NNW
27  16.5  20.3   16:25  13.1   23:55   2.1    0.3   0.0   3.2  22.5   20:50    NW
28  14.6  19.4   12:55  10.9   08:45   3.8    0.1   0.0   4.8  25.7   13:35     N
29  14.1  18.2   11:45  10.3   04:50   4.3    0.0   0.0   5.1  24.1   12:45     N
30  13.9  18.7   13:45   9.7   07:05   4.4    0.0   0.0   7.7  38.6   14:10     N
31  13.4  18.9   13:50   9.3   04:20   4.9    0.0   0.0   6.9  37.0   07:45   NNE
-------------------------------------------------------------------------------------
    16.5  24.3     4     9.3    31    75.6  18.7   3.0   5.9  64.4     6       N

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 1.80 ON 03/10/17
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration