NOAA-Style Climate Reports


Report for 2024 Giugnio
       MONTHLY CLIMATOLOGICAL SUMMARY for giugno 2024

CITY: Genova Molassana - Italy - meteo-molassana.info    ELEV: 80 m  LAT: 44° 28' 0"  Nord  LONG: 8° 57' 58"  Est 

    TEMPERATURE (°C), BAROMETER (hPa), RAIN  (mm), WIND SPEED (km/h)

        MEAN            TEMPERATURE                                              WIND                   DOM
 DAY    TEMP    HIGH   TIME     LOW   TIME     HUM       Baro      Rain    SPEED      HIGH   TIME       DIR
--------------------------------------------------------------------------------------------------------------
   1    17,4    21,9  18:35    11,2  06:00      76     1012,3       0,0      6,6      32,2  15:00        SW
   2    17,2    21,3  18:50    14,1  05:45      82     1015,0      11,4      4,1      19,3  11:00      N-NE
   3    18,0    22,4  13:05    13,2  06:15      77     1014,1       0,2      5,1      29,0  04:30        SW
   4    18,0    22,1  16:40    13,7  05:15      80     1014,8       0,0      6,0      27,4  15:05        SW
   5    18,7    22,8  16:10    13,5  06:05      79     1016,6       0,0      6,6      30,6  13:25        SW
   6    19,7    22,2  19:30    17,8  23:50      84     1018,5       0,0      2,9      24,1  16:25        SW
   7    19,3    22,9  14:25    16,4  02:25      87     1018,0       0,0      4,8      29,0  15:20        SW
   8    20,4    24,7  13:00    15,9  05:45      77     1014,2       0,0      3,6      17,7  10:35      N-NE
   9    21,8    27,5  14:35    17,5  06:30      71     1007,2       9,2      3,8      40,2  11:30      N-NE
  10    20,0    22,9  10:10    16,1  06:30      86     1005,3       0,2      5,4      30,6  18:45        SW
  11    21,3    24,9  13:55    17,8  06:00      69     1008,3       0,0      4,5      35,4  18:15        SW
  12    20,6    24,2  12:20    17,2  23:55      72     1011,0       0,0      5,6      35,4  17:05        SW
  13    18,8    23,6  15:20    14,7  05:25      77     1014,6       1,8      5,7      32,2  13:55        SW
  14    18,1    21,0  13:25    14,0  03:50      84     1017,1       1,2      5,3      32,2  11:40        SW
  15    20,8    23,2  17:15    19,1  00:10      78     1012,6       0,0      7,1      37,0  14:50        SW
  16    20,8    23,6  14:25    17,0  23:55      77     1011,7       0,0      5,8      33,8  14:10        SW
  17    19,6    24,3  18:35    14,6  06:40      79     1016,3       0,0      6,2      27,4  14:35        SW
  18    23,4    30,6  15:30    16,4  06:25      58     1016,8       0,0      5,9      22,5  13:00      N-NE
  19    23,9    29,7  11:40    18,7  05:45      61     1016,3       0,0      6,0      32,2  16:10      N-NE
  20    24,5    27,7  15:10    20,8  01:45      72     1017,7       0,4      9,1      45,1  19:20      N-NE
  21    24,3    28,8  11:55    20,7  23:15      75     1014,4       0,0      7,0      35,4  01:10        SW
  22    21,8    24,2  11:20    20,0  04:40      80     1011,5       0,0      4,9      33,8  13:05        SW
  23    18,2    20,8  00:00    15,2  03:10      86     1010,4      34,0      8,1      46,7  06:45        NE
  24    19,3    21,0  18:35    17,9  09:25      84     1012,5      17,8     11,9      57,9  07:00        NE
  25    19,9    24,1  17:25    17,2  05:20      84     1012,0      14,0      6,8      33,8  05:35      N-NE
  26    20,0    24,6  17:50    16,4  04:50      87     1012,0       5,0      4,1      25,7  14:30      N-NW
  27    20,6    24,7  12:15    16,3  05:25      85     1012,9       0,0      5,2      29,0  13:05        SW
  28    22,7    27,9  16:55    17,7  05:55      78     1016,2       0,0      4,8      22,5  13:20        SW
  29    25,0    30,5  11:35    20,4  04:15      77     1015,0       0,0      6,6      45,1  16:55      N-NE
  30    23,0    24,9  15:35    21,6  07:15      83     1012,2       0,0      6,8      32,2  10:35        SW
--------------------------------------------------------------------------------------------------------------
Avg:    20,6    30,6     18    11,2      1      78     1013,6      95,2      5,9      57,9     24        SW


Wind Run                      0.0 km
Calm Values                     915
Calm in %                  10,6 %

Distribution WD Values         7725
Distribution WD N-NO       16,751 %
Distribution WD NO          7,456 %
Distribution WD NO-O        2,524 %
Distribution WD O           2,408 %
Distribution WD O-SO        0,375 %
Distribution WD SO          1,372 %
Distribution WD SO-S        3,715 %
Distribution WD S           1,773 %
Distribution WD S-SW        2,447 %
Distribution WD SW         31,741 %
Distribution WD SW-W        3,223 %
Distribution WD W           0,505 %
Distribution WD W-NW        0,466 %
Distribution WD NW          4,557 %
Distribution WD NW-N        9,256 %
Distribution WD N          11,430 %

Rain days >0,0 mm Month     11
Rain days >2,0 mm Month     6 
Rain days >20,0 mm Month    1


Ice days    max <  0°C      0
Cold days   min <  0°C      0
Cool days   max < 10°C      0
Summer days max >=25°C      7
Hot days    max >=30°C      2 

Last year same Month: Ice days    max <  0°C      0
Last year same Month: Cold days   min <  0°C      0
Last year same Month: Cool days   max < 10°C      0
Last year same Month: Summer days max >=25°C     21
Last year same Month: Hot days    max >=30°C      5 

© 1999-2023  Werner Krenn - Stazione Meteo Operating- and Data Acquisition Software - V2.99.9.0