NOAA-Style Climate Reports


Report for 2016 Giugnio
       MONTHLY CLIMATOLOGICAL SUMMARY for June 16

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  16.8  18.9   18:10  14.0   23:55   1.5    0.0   0.2   4.7  35.4   11:35     N
02  16.4  19.8   11:30  12.3   05:15   2.1    0.3   1.0   5.8  37.0   14:25     W
03  18.1  21.4   10:05  14.7   06:20   1.0    0.8   0.0   4.3  29.0   15:15   WSW
04  16.9  17.8   00:00  16.2   23:40   1.4    0.0  11.0   0.8  12.9   00:10   SSW
05  18.2  21.5   17:20  15.4   03:10   1.1    1.0   0.0   4.8  27.4   13:25   WNW
06  18.9  23.6   14:20  14.7   05:45   1.1    1.7   0.0   4.2  20.9   12:40   WNW
07  20.0  25.9   16:15  14.9   05:50   0.8    2.5   0.0   5.1  25.7   14:05    NW
08  19.9  23.8   11:45  16.1   05:55   0.4    2.1   0.0   5.4  30.6   12:50     W
09  19.1  24.6   13:50  15.6   20:40   0.7    1.5  34.8   5.8  45.1   20:20     N
10  19.9  25.2   14:20  14.3   04:50   1.0    2.6   0.0   5.8  27.4   11:00   NNW
11  20.1  23.7   12:05  16.3   06:05   0.5    2.3   0.0   6.5  38.6   18:20   WSW
12  20.8  24.9   12:35  16.4   08:20   0.1    2.6   1.6   4.6  29.0   14:20     W
13  19.8  23.7   11:45  15.5   05:55   0.7    2.1   0.0   6.9  33.8   18:45     W
14  20.2  23.8   12:30  16.7   06:15   0.2    2.1   0.0   6.8  38.6   15:25   WSW
15  19.8  23.6   10:15  15.9   05:10   0.3    1.8   0.0   5.6  37.0   01:20    SE
16  21.9  25.2   14:00  19.0   00:00   0.0    3.6   1.4   6.6  45.1   23:35   SSW
17  19.3  21.5   17:30  18.2   04:00   0.0    1.0   0.0   8.2  40.2   10:35   SSE
18  18.6  22.4   15:40  13.5   06:35   1.1    1.4   0.0   6.2  37.0   12:55   WNW
19  17.4  23.0   10:55  14.6   15:25   1.6    0.7  11.2   5.1  37.0   14:00     N
20  20.3  26.9   12:25  14.1   05:15   1.1    3.2   0.0   6.2  32.2   09:50   NNW
21  21.1  25.7   14:10  15.9   00:55   0.6    3.4   0.0   5.4  24.1   15:10    NW
22  23.7  30.3   14:25  17.5   03:00   0.1    5.4   0.0   7.8  27.4   17:15   NNW
23  26.3  34.2   15:50  20.2   06:00   0.0    8.0   0.0   7.1  30.6   11:35     N
24  26.4  31.7   18:25  20.8   06:40   0.0    8.1   0.0   7.0  24.1   09:20   NNW
25  23.3  27.3   12:15  19.6   06:10   0.0    5.0   0.0   6.0  37.0   13:20   WNW
26  22.4  25.6   10:30  18.3   05:45   0.0    4.1   0.0   7.0  38.6   15:50     W
27  22.3  26.3   10:30  18.3   05:05   0.0    4.0   0.0   5.7  27.4   12:40    NW
28  21.9  26.8   10:35  16.2   05:25   0.3    3.9   0.0   6.6  27.4   13:15   WNW
29  22.3  27.2   17:55  17.1   05:20   0.1    4.1   0.0   5.6  25.7   15:00    NW
30  21.9  25.5   17:20  17.7   05:05   0.0    3.6   0.0   6.5  32.2   14:00   WNW
-------------------------------------------------------------------------------------
    20.5  34.2    23    12.3     2    17.9  83.0  61.2   5.8  45.1     9     WNW

Max >=   32.0:  1
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 34.80 ON 09/06/16
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration