NOAA-Style Climate Reports


Report for 2024 Aprile
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: meteo-molassana.info   CITY: Genova Molassana   STATE: Italy 
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.8  16.7    1:25  10.4   00:00   4.4   0.0  22.4   4.3  35.7    4:05    SW
 2  13.3  17.6   13:25   8.8    5:05   5.0   0.0   0.0   2.7  22.6   14:35    SW
 3  13.9  15.7   16:15  12.6   00:00   4.3   0.0   4.4   2.5  20.9   11:25    SW
 4  13.8  17.4   14:35  10.4    5:00   4.5   0.0   0.0   2.3  22.6   13:50    SW
 5  14.2  17.4   14:40  10.6    7:10   4.1   0.0   0.0   3.2  22.6   14:55    SW
 6  13.8  18.7   17:10   9.3    6:15   4.5   0.0   0.0   3.3  13.9   13:40    SW
 7  15.2  21.4   14:25   9.7    6:00   3.7   0.6   0.0   2.6  11.3   13:30    SW
 8  16.9  23.7   16:10  11.0    7:20   2.8   1.4   0.0   2.9  13.9   16:30    SW
 9  14.7  19.5   14:05  10.4    7:15   3.7   0.1  13.2   2.6  18.3   12:10    SW
10  12.4  13.9   12:00  10.4    6:20   5.9   0.0   1.2   8.2  27.8    1:45   NNE
11  18.4  24.0   17:35  11.7    0:10   1.8   1.9   0.2   7.7  26.1    5:35   NNE
12  19.8  27.5   16:15  14.6    4:15   1.1   2.5   0.0   4.7  23.5    9:20   NNE
13  19.6  25.9   15:35  14.1    6:40   1.0   2.3   0.0   3.1  13.0   16:25    SW
14  18.8  23.8   14:35  13.7    7:15   1.4   1.8   0.0   2.7  13.9   12:35    SW
15  16.4  20.5   15:40  12.1    6:20   2.3   0.5   0.0   2.8  21.7   13:30    SW
16  17.8  20.1   11:10  15.9   00:00   0.8   0.3   0.0   3.7  25.2   22:35    SW
17  14.9  19.6   16:40  10.5    7:55   3.5   0.1   0.0   5.0  23.5    3:00    NW
18  11.6  16.6   11:25   8.3    7:00   6.7   0.0   0.6   3.4  35.7   15:50   NNE
19  13.0  17.2   11:35   9.4    7:35   5.3   0.0   0.0   4.2  25.2    3:50   NNE
20  13.9  19.2   16:40   7.7    6:40   4.5   0.1   0.0   4.1  27.8   15:10   NNE
21  11.3  17.6   11:10   6.1    6:50   7.0   0.0   5.4   3.0  22.6   18:20   NNE
22   7.8  10.2   15:25   6.3    8:50  10.5   0.0   1.8   4.6  23.5   13:05    NE
23   7.8   9.6   17:10   6.3    4:20  10.5   0.0   0.6   3.9  20.9   23:55    NE
24  11.5  15.8   11:55   8.0    0:10   6.8   0.0   0.0   3.7  19.1    1:25    SW
25  11.2  14.7   17:00   7.8    6:20   7.1   0.0   0.0   3.0  14.8   13:05    SW
26  11.0  14.3   15:15   8.3    4:50   7.3   0.0   3.4   1.1  13.9   15:30     N
27  12.2  15.8   14:55   8.8    5:15   6.1   0.0   3.4   1.7  11.3   10:30   NNE
28  14.7  19.2   14:40  11.9    6:55   3.6   0.0   0.0   5.0  24.3   17:15   NNE
29  16.9  20.2   15:15  13.7    5:15   1.9   0.5   0.0   9.4  29.6    8:00   NNE
30  20.2  24.9   14:10  14.3    6:05   0.7   2.5   0.0   5.7  21.7    0:10    NE
-------------------------------------------------------------------------------------
    14.4  27.5    12     6.1    21   132.9  14.6  56.6   3.9  35.7     1     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.40 ON 01/04/24
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration