NOAA-Style Climate Reports


Report for 2016 Aprile
       MONTHLY CLIMATOLOGICAL SUMMARY for April 16

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  15.2  18.7   14:55  11.7   06:40   3.1    0.0   0.0   9.1  49.9   17:40     N
02  16.4  18.9   12:45  14.6   07:15   1.9    0.1   0.0  16.4  56.3   14:20   NNE
03  17.3  21.7   15:30  13.8   08:15   1.5    0.6   0.0   6.8  48.3   00:25     N
04  15.7  18.9   13:40  13.3   07:30   2.6    0.0   0.0   5.3  38.6   15:30   WNW
05  15.3  19.6   17:10  10.9   07:05   3.2    0.2   0.0   4.8  32.2   21:55     N
06  17.5  24.1   14:00  11.6   07:30   2.4    1.7   0.0   5.5  25.7   16:05     N
07  17.4  22.1   15:35  13.4   04:30   2.0    1.1   0.0   6.4  27.4   14:50   NNW
08  15.6  18.6   12:45  13.5   23:25   2.7    0.0   0.0   8.2  37.0   04:25    NW
09  11.9  13.8   17:35   9.3   23:10   6.4    0.0   0.0   2.8  19.3   17:40   WNW
10  12.3  16.6   16:10   7.4   04:40   6.0    0.0   0.0   5.6  29.0   14:45   WNW
11  14.2  17.1   14:55  10.4   23:55   4.1    0.0   0.0   5.6  41.8   16:20     W
12  15.1  18.1   16:30  10.2   00:30   3.2    0.0   0.0   5.4  38.6   16:20    SW
13  15.1  18.3   13:40  11.4   07:15   3.2    0.0   0.0   5.2  35.4   13:00   WSW
14  15.3  19.0   12:15  11.2   07:00   3.0    0.0   0.6   5.2  33.8   16:15   WSW
15  15.5  18.3   15:10  12.2   23:55   2.8    0.0   0.0   6.5  40.2   15:35    SW
16  16.2  20.1   15:30  11.8   02:15   2.2    0.1   0.0   5.4  37.0   23:20    SW
17  16.3  18.1   14:25  15.4   06:35   2.0    0.0   0.0   7.7  43.4   01:40   SSW
18  16.9  19.5   12:25  13.2   23:55   1.6    0.2   0.0   7.0  45.1   15:40   SSW
19  15.6  22.7   14:35  11.1   01:45   3.4    0.7   0.0  12.6  51.5   10:20     N
20  16.8  23.5   16:20   9.8   05:40   2.8    1.3   0.0   7.1  35.4   15:55     N
21  16.8  21.0   13:35  13.1   05:10   2.1    0.6   0.0   7.0  37.0   08:35     N
22  15.0  18.1   14:15  12.4   05:55   3.3    0.0   2.6   4.7  32.2   14:45   WSW
23  14.5  17.7   14:45  12.8   08:35   3.8    0.0   8.0   3.3  27.4   17:25    SW
24  16.3  21.2   14:30  10.8   07:05   2.7    0.8   0.0   7.5  61.1   23:00     N
25  13.0  16.9   15:15   8.6   07:00   5.2    0.0   0.0  10.2  62.8   01:25     N
26  13.3  17.6   14:30   8.9   03:20   5.0    0.0   0.0   6.8  40.2   14:35    NE
27  15.0  18.2   16:25  13.6   23:55   3.3    0.0   0.0   7.3  40.2   15:00   SSE
28  14.1  18.6   16:05  10.3   06:55   4.2    0.0   0.0   4.8  29.0   12:45     N
29  14.5  20.1   17:15   9.4   05:25   4.0    0.2   0.0   6.6  30.6   14:20     N
30  14.3  19.4   14:35   9.9   06:35   4.0    0.1   3.2   5.9  32.2   13:10    NW
-------------------------------------------------------------------------------------
    15.3  24.1     6     7.4    10    97.7   7.6  14.4   6.8  62.8    25      NW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 8.00 ON 23/04/16
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration