NOAA-Style Climate Reports


Report for 2018 Marzo
       MONTHLY CLIMATOLOGICAL SUMMARY for March 18

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  -0.9  -0.3   19:45  -1.6   13:10  18.7    0.0   0.0  22.2  78.9   21:45   NNE
02   0.8   2.8   22:55  -0.3   10:30  17.4    0.0   6.8  10.5  74.0   01:35   NNE
03   3.6   6.1   07:55   1.2   02:15  14.7    0.0  27.2  11.1  72.4   14:50     N
04   6.0  11.8   11:30   2.1   00:50  12.2    0.0   5.2   6.1  29.0   18:20     N
05   5.9   7.3   15:45   4.3   08:15  12.4    0.0   1.0  12.0  45.1   08:55   NNE
06   8.5  12.7   12:30   5.6   06:40   9.7    0.0   5.0   3.9  20.9   07:50   NNE
07  10.5  14.1   09:45   5.6   23:55   7.8    0.0   0.0   4.5  27.4   14:10     N
08   9.7  14.3   13:20   3.9   07:35   8.6    0.0   0.0   8.0  43.4   14:55     W
09  11.5  13.3   14:40   7.6   22:50   6.7    0.0   1.6   4.4  30.6   12:10   SSE
10  11.3  12.8   13:50   8.0   00:25   7.0    0.0  17.4   3.2  30.6   09:55   ENE
11  10.7  13.3   06:35   8.8   19:40   7.6    0.0  84.0   5.5  45.1   06:45     N
12  12.4  15.9   14:10   9.6   23:50   5.9    0.0   6.2   4.1  38.6   03:25     W
13  11.4  15.9   14:20   7.7   23:50   6.8    0.0   0.0   4.8  22.5   12:15   NNW
14  11.0  14.8   16:20   6.6   06:50   7.2    0.0   0.0   4.8  37.0   14:20   NNW
15  11.2  13.3   16:30   8.2   23:35   7.1    0.0  43.2   8.9  51.5   20:30   NNW
16  10.3  14.1   14:45   5.6   06:30   7.9    0.0   0.0   6.2  35.4   01:50   NNW
17   9.4  12.2   14:25   7.3   06:35   8.9    0.0  71.2   2.6  25.7   18:50     N
18   8.6  10.9   01:20   6.7   08:10   9.7    0.0  10.0   4.9  29.0   06:05   NNE
19   8.3  10.3   13:05   5.1   23:25   9.9    0.0   0.0   8.0  35.4   05:45     N
20   7.4  10.3   16:10   3.9   04:05  10.9    0.0   0.0  11.7  45.1   12:05     N
21   7.5   9.8   16:20   4.7   06:15  10.7    0.0   0.0  12.2  49.9   15:40   NNE
22   7.8  10.7   15:25   5.1   06:25  10.4    0.0   0.0  11.7  51.5   12:45   NNE
23   8.5  14.2   11:20   3.1   06:45   9.7    0.0   0.0   5.5  30.6   12:10   NNW
24   8.8  11.7   16:30   5.1   03:00   9.5    0.0   0.0   4.3  24.1   11:10     N
25   9.8  15.1   17:25   3.8   08:40   8.2    0.0   0.0   5.9  32.2   15:20     N
26   9.7  15.4   12:00   4.2   05:55   8.5    0.0   0.0   5.0  24.1   13:05     N
27  10.9  14.9   14:20   5.8   07:25   7.4    0.0   0.0   6.2  27.4   12:25    NW
28  11.9  14.6   12:00   7.9   04:50   6.4    0.0   0.0   4.3  30.6   19:25   WSW
29  13.6  15.1   14:35  12.6   01:30   4.7    0.0   0.0   6.3  43.4   14:15   SSW
30  13.8  15.4   19:05  12.6   07:05   4.5    0.0   0.0   7.2  51.5   20:25   SSW
31  11.0  13.2   00:00   7.6   23:35   7.2    0.0   5.2   6.8  59.5   09:15   ESE
-------------------------------------------------------------------------------------
     9.1  15.9    12    -1.6     1   284.3   0.0 284.0   7.2  78.9     1       N

Max >=   32.0:  0
Max <=    0.0:  1
Min <=    0.0:  2
Min <=  -18.0:  0
Max Rain: 84.00 ON 11/03/18
Days of Rain: 13 (> .2 mm) 11 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration