NOAA-Style Climate Reports


Report for 2024 Febbraio
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: meteo-molassana.info   CITY: Genova Molassana   STATE: Italy 
ELEV:    80 m  LAT:  44° 27' 11" N  LONG:   8° 58' 32" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (kt)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.0  11.8   15:35   5.3    4:00  10.3   0.0   0.0   2.2   7.8    7:05     N
 2   8.9  14.9   15:00   4.0    8:25   9.4   0.0   0.0   2.8  11.3   12:45   NNE
 3   9.2  14.6   13:35   5.3    6:15   9.1   0.0   0.0   2.6  13.9   14:35   NNE
 4  11.4  14.9   16:00   8.3    0:05   6.9   0.0   0.0   1.1  12.2   15:30    SW
 5  12.3  13.8   13:00  10.6    0:05   6.0   0.0   0.0   1.0  11.3   12:40    SW
 6  12.6  14.0   14:15  11.4    3:10   5.8   0.0   0.0   1.7  15.7   13:30    SW
 7  12.9  14.3   15:10  11.7    7:00   5.4   0.0   0.0   2.0  16.5   13:45    SW
 8  12.3  15.5   13:10   8.7    5:20   6.0   0.0   0.6   2.2  19.1   23:20    SW
 9  13.2  14.8   14:00  11.2   21:45   5.1   0.0  29.6   5.5  34.8    7:15    SW
10  11.3  12.4    6:25   9.6   21:55   7.0   0.0  67.2   1.7  20.9    6:30    SW
11  10.9  13.8   16:35   7.7   00:00   7.4   0.0   0.0   3.1  19.1    3:35   NNE
12   9.9  14.4   13:50   5.3    4:40   8.4   0.0   0.0   2.5  14.8   14:10   NNE
13  10.8  17.3   14:20   6.8    8:10   7.5   0.0   0.0   3.3  17.4    5:30   NNE
14   9.6  14.8   12:30   5.7    8:05   8.7   0.0   0.0   2.9  13.0   14:10   NNE
15   9.4  14.3   14:00   5.1    7:25   8.9   0.0   0.0   2.1   9.6    8:00   NNE
16  11.5  16.3   11:50   8.3    0:55   6.8   0.0   0.0   2.5   9.6   12:50   NNE
17  12.2  18.3   12:25   7.9    8:05   6.1   0.0   0.0   3.0  10.4   12:55   NNE
18  11.9  17.1   11:40   8.2    7:00   6.4   0.0   0.0   2.3  11.3   12:05    SW
19  11.2  15.6   13:25   7.2    6:45   7.1   0.0   0.0   2.3  11.3   14:10    SW
20  12.7  19.1   14:20   9.2    0:05   5.6   0.0   0.0   3.6  20.0    9:10   NNE
21  10.9  16.3   12:20   6.0    6:35   7.4   0.0   0.0   3.0  15.7   14:55    SW
22  12.3  13.6   22:40   9.8    0:05   6.0   0.0  28.2   5.7  32.2   12:55    SW
23  11.1  13.9   12:40   7.3   23:00   7.2   0.0  18.0   2.7  27.8    5:00    SW
24   9.7  12.8   10:35   7.4    0:05   8.6   0.0   0.8   2.5  20.9    5:00     E
25   9.3  13.2   13:55   6.5    8:15   9.0   0.0  21.8   2.3  19.1   16:20   NNE
26   7.7  10.9    2:05   4.6   14:35  10.7   0.0  22.8   6.9  30.4   18:35   NNE
27   7.3   8.9   22:05   6.4    4:15  10.9   0.0  38.8   8.0  27.8    1:15   NNE
28  11.2  13.8   23:20   8.1    2:20   7.1   0.0   0.2   6.5  23.5   15:10   NNE
29  14.1  15.8   15:45  11.9   22:35   4.2   0.0   1.4   6.4  26.1    7:40    NW
-------------------------------------------------------------------------------------
    10.9  19.1    20     4.0     2   214.9   0.0 229.4   3.3  34.8     9     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 67.21 ON 10/02/24
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration