NOAA-Style Climate Reports


Report for 2019 Gennaio
       MONTHLY CLIMATOLOGICAL SUMMARY for January 19

NAME: Genova Molassana   CITY: Italy   STATE: 
ELEV:    80 m  LAT:  44° 28' 00" N  LONG:   8° 58' 57" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01   7.7  11.0   14:10   4.6   08:25  10.6    0.0   0.0   4.6  29.0   07:00     N
02  11.2  16.6   09:40   6.6   06:55   7.0    0.0   0.0  20.9  96.6   12:25   NNE
03   5.7   9.8   12:25   1.9   23:05  12.5    0.0   0.0   6.7  62.8   00:35     N
04   4.5  11.0   14:10   0.2   08:35  13.8    0.0   0.0   5.0  19.3   07:20     N
05   7.5  11.6   14:05   4.5   00:35  10.8    0.0   0.0   2.0  12.9   22:30   NNE
06   7.4  12.9   15:15   3.7   06:05  10.8    0.0   0.0   5.5  19.3   23:50     N
07   7.5  14.8   13:20   3.5   06:05  10.8    0.0   0.0   6.3  24.1   01:05     N
08   8.7  12.2   13:25   4.9   00:05   9.6    0.0   0.0   4.0  22.5   13:00   NNE
09   7.6  10.8   11:25   3.0   07:00  10.6    0.0   0.0  14.3  57.9   09:35   NNE
10   7.5   9.1   13:45   2.8   23:55  10.7    0.0   0.0  13.5  48.3   02:20   NNE
11   4.0   9.5   13:00   0.4   06:15  14.3    0.0   0.0   5.4  32.2   11:40     N
12   5.0  11.5   13:50   0.4   02:45  13.3    0.0   0.0   4.8  19.3   07:50     N
13   8.8  13.4   14:55   4.6   08:55   9.5    0.0   0.0   3.5  19.3   19:10     N
14  11.9  16.6   13:20   5.5   09:00   6.4    0.0   0.0  10.8  53.1   23:50   NNE
15  10.3  14.2   02:15   5.8   07:50   8.0    0.0   0.0   8.1  67.6   01:40   NNE
16  11.5  12.7   09:30   6.6   00:00   6.8    0.0   2.4   5.0  37.0   09:45   SSE
17  10.4  11.9   06:15   7.9   23:25   7.9    0.0  34.6   3.4  29.0   07:15   ENE
18   8.8  11.6   14:20   5.8   21:20   9.4    0.0   0.0   9.9  48.3   05:00     N
19   5.2   6.1   00:00   4.8   10:10  13.0    0.0   0.0  14.8  48.3   06:25   NNE
20   5.2   7.6   14:15   3.6   08:15  13.1    0.0   0.0   9.7  37.0   11:00     N
21   4.7   6.4   16:00   3.2   08:30  13.6    0.0   0.0  16.4  56.3   13:35   NNE
22   5.1   8.2   15:40   1.4   23:45  13.1    0.0   0.0  10.5  45.1   03:50     N
23   1.7   3.9   11:30  -0.4   17:20  16.6    0.0   1.8   7.7  37.0   21:40     N
24   4.8   8.1   14:35   2.4   00:00  13.5    0.0   1.0  13.5  54.7   14:00     N
25   5.5   9.8   15:00   1.3   23:10  12.8    0.0   0.0  10.6  40.2   12:55   NNE
26   6.1  12.2   12:55   1.2   02:40  12.2    0.0   0.0   5.3  30.6   01:25     N
27   9.7  11.9   11:25   4.8   23:45   8.5    0.0   0.2   7.2  40.2   21:10    SE
28   7.5  11.4   13:45   3.1   23:15  10.8    0.0   0.0  10.5  59.5   05:00     N
29   6.6  12.4   14:20   1.9   03:35  11.6    0.0   0.0   5.0  29.0   10:35     N
30   3.6   7.2   01:25   1.9   23:55  14.7    0.0   8.0   9.6  57.9   17:25   NNE
31   2.6   5.2   12:45   0.0   06:05  15.5    0.0   8.6   8.3  51.5   23:40     N
-------------------------------------------------------------------------------------
     6.9  16.6     2    -0.4    23   351.7   0.0  56.6   8.5  96.6     2       N

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  2
Min <=  -18.0:  0
Max Rain: 34.60 ON 17/01/19
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration